


SMAJ250A | |
|---|---|
DigiKey Part Number | 283-SMAJ250ATR-ND - Tape & Reel (TR) 283-SMAJ250ACT-ND - Cut Tape (CT) 283-SMAJ250ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ250A |
Description | TVS DIODE 250VWM 405VC SMA |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 405V Clamp 1A Ipp Tvs Diode Surface Mount SMA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 250V | |
Voltage - Breakdown (Min) | 279V | |
Voltage - Clamping (Max) @ Ipp | 405V | |
Current - Peak Pulse (10/1000µs) | 1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.81000 | RM1.81 |
| 10 | RM1.12300 | RM11.23 |
| 100 | RM0.70840 | RM70.84 |
| 500 | RM0.52930 | RM264.65 |
| 1,000 | RM0.47138 | RM471.38 |
| 2,000 | RM0.42255 | RM845.10 |
| 5,000 | RM0.36962 | RM1,848.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300,000 | RM0.26644 | RM79,932.00 |
| Unit Price without VAT: | RM1.81000 |
|---|---|
| Unit Price with VAT: | RM1.99100 |

