
ECS-160-8-36Q-CWY-TR | |
|---|---|
DigiKey Part Number | XC2422TR-ND - Tape & Reel (TR) XC2422CT-ND - Cut Tape (CT) XC2422DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-160-8-36Q-CWY-TR |
Description | CRYSTAL 16.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 8pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-160-8-36Q-CWY-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.88000 | RM2.88 |
| 10 | RM2.49800 | RM24.98 |
| 25 | RM2.36240 | RM59.06 |
| 50 | RM2.26400 | RM113.20 |
| 100 | RM2.17020 | RM217.02 |
| 250 | RM2.05244 | RM513.11 |
| 500 | RM1.89782 | RM948.91 |
| 1,000 | RM1.88612 | RM1,886.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.80628 | RM5,418.84 |
| 6,000 | RM1.59948 | RM9,596.88 |
| 9,000 | RM1.56711 | RM14,103.99 |
| Unit Price without VAT: | RM2.88000 |
|---|---|
| Unit Price with VAT: | RM3.16800 |


