
ECS-2018-240-BN-TR3 | |
|---|---|
DigiKey Part Number | 50-ECS-2018-240-BN-TR3TR-ND - Tape & Reel (TR) 50-ECS-2018-240-BN-TR3CT-ND - Cut Tape (CT) 50-ECS-2018-240-BN-TR3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-2018-240-BN-TR3 |
Description | XTAL OSC XO 24.0000MHZ HCMOS SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 MHz XO (Standard) HCMOS Oscillator 1.8V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-2018-240-BN-TR3 Models |
Category | Voltage - Supply 1.8V |
Mfr | Frequency Stability ±50ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 2.5mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-SMD (2.5x2) |
Frequency | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Function Enable/Disable | Height - Seated (Max) 0.035" (0.90mm) |
Output HCMOS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.26000 | RM4.26 |
| 10 | RM3.68400 | RM36.84 |
| 25 | RM3.48440 | RM87.11 |
| 50 | RM3.34040 | RM167.02 |
| 100 | RM3.20200 | RM320.20 |
| 250 | RM3.02828 | RM757.07 |
| 500 | RM2.90300 | RM1,451.50 |
| 1,000 | RM2.78294 | RM2,782.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.60288 | RM7,808.64 |
| 6,000 | RM2.49543 | RM14,972.58 |
| 9,000 | RM2.43469 | RM21,912.21 |
| 15,000 | RM2.36030 | RM35,404.50 |
| Unit Price without VAT: | RM4.26000 |
|---|---|
| Unit Price with VAT: | RM4.68600 |










