


627-009-220-047 | |
|---|---|
DigiKey Part Number | 151-1197-ND |
Manufacturer | |
Manufacturer Product Number | 627-009-220-047 |
Description | CONN D-SUB PLUG 9POS VERT SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 627-009-220-047 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A per Contact | |
Backset Spacing | - | |
Features | Board Lock, Grounding Indents, Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyester Thermoplastic | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.31000 | RM9.31 |
| 10 | RM7.91300 | RM79.13 |
| 25 | RM7.41760 | RM185.44 |
| 90 | RM6.77578 | RM609.82 |
| 180 | RM6.45228 | RM1,161.41 |
| 270 | RM6.27015 | RM1,692.94 |
| 540 | RM5.97083 | RM3,224.25 |
| 1,080 | RM5.68596 | RM6,140.84 |
| 2,520 | RM5.35618 | RM13,497.57 |
| Unit Price without VAT: | RM9.31000 |
|---|---|
| Unit Price with VAT: | RM10.24100 |


