



627-W7W-220-013 | |
|---|---|
DigiKey Part Number | 151-1228-ND |
Manufacturer | |
Manufacturer Product Number | 627-W7W-220-013 |
Description | CONN D-SUB PLG 7POS PNL MNT SLDR |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 7 (5 + 2 Power) Position D-Sub, Combo Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) - 7W2 | |
Contact Type | Signal and Power | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Board Lock | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM55.67000 | RM55.67 |
| 10 | RM47.32300 | RM473.23 |
| 25 | RM44.35800 | RM1,108.95 |
| 54 | RM42.01204 | RM2,268.65 |
| 108 | RM40.00778 | RM4,320.84 |
| 270 | RM37.50470 | RM10,126.27 |
| 540 | RM35.71646 | RM19,286.89 |
| 1,026 | RM34.13730 | RM35,024.87 |
| Unit Price without VAT: | RM55.67000 |
|---|---|
| Unit Price with VAT: | RM61.23700 |

