
637-015-230-041 | |
|---|---|
DigiKey Part Number | 637-015-230-041-ND |
Manufacturer | |
Manufacturer Product Number | 637-015-230-041 |
Description | CONN D-SUB HD PLUG 15POS PNL MNT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 637-015-230-041 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A per Contact | |
Backset Spacing | - | |
Features | Grounding Indents, Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyester Thermoplastic | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.55000 | RM8.55 |
| 10 | RM7.25000 | RM72.50 |
| 25 | RM6.79560 | RM169.89 |
| 90 | RM6.20722 | RM558.65 |
| 180 | RM5.91067 | RM1,063.92 |
| 270 | RM5.74393 | RM1,550.86 |
| 540 | RM5.46974 | RM2,953.66 |
| 1,080 | RM5.20871 | RM5,625.41 |
| 2,520 | RM4.90664 | RM12,364.73 |
| Unit Price without VAT: | RM8.55000 |
|---|---|
| Unit Price with VAT: | RM9.40500 |

