
C1648A.41.10 | |
|---|---|
DigiKey Part Number | C1648AG-50-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C1648A.41.10 |
Description | CABLE 8COND 20AWG GRAY SHLD 50' |
Customer Reference | |
Detailed Description | 8 Conductor Multi-Conductor Cable Gray 20 AWG Foil, Braid 50.00' (15.24m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 | |
Wire Gauge | ||
Conductor Strand | 26/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.316" (8.03mm) | |
Shield Type | Foil, Braid | |
Length | 50.00' (15.24m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | - | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0290" (0.737mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Flexfoil®, Copper, Tinned | |
Shield Coverage | 100%, 80% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM535.03000 | RM535.03 |
| 2 | RM509.09500 | RM1,018.19 |
| 3 | RM494.42667 | RM1,483.28 |
| 5 | RM476.43800 | RM2,382.19 |
| 7 | RM464.89286 | RM3,254.25 |
| 10 | RM452.90500 | RM4,529.05 |
| 25 | RM423.24760 | RM10,581.19 |
| 50 | RM401.86000 | RM20,093.00 |
| 100 | RM381.32090 | RM38,132.09 |
| Unit Price without VAT: | RM535.03000 |
|---|---|
| Unit Price with VAT: | RM588.53300 |


