
C3524.41.86 | |
|---|---|
DigiKey Part Number | C3524-100-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C3524.41.86 |
Description | CABLE COAX PLEN RG-6 18AWG 100' |
Customer Reference | |
Detailed Description | Coaxial - Plenum Cable 18 AWG (0.82mm²) RG-6 100.0' (30.48m) 75 Ohms |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Encore Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial - Plenum | |
Cable Group | RG-6 | |
Wire Gauge | 18 AWG (0.82mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.226" (5.74mm) | |
Shield Type | Foil, Braid | |
Impedance | 75 Ohms | |
Length | 100.0' (30.48m) | |
Jacket Color | Natural | |
Usage | RF Signal, Video | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Fluoropolymer (FP) | |
Dielectric Diameter | 0.170" (4.32mm) | |
Shield Material | Flexfoil®, Aluminum | |
Shield Coverage | 100%, 60% | |
VoP, Velocity of Propagation | 85.0 | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM259.63000 | RM259.63 |
| 2 | RM247.11000 | RM494.22 |
| 3 | RM240.04000 | RM720.12 |
| 5 | RM231.37600 | RM1,156.88 |
| 7 | RM225.81571 | RM1,580.71 |
| 10 | RM220.03900 | RM2,200.39 |
| 25 | RM205.76040 | RM5,144.01 |
| 50 | RM195.46420 | RM9,773.21 |
| 100 | RM185.58010 | RM18,558.01 |
| Unit Price without VAT: | RM259.63000 |
|---|---|
| Unit Price with VAT: | RM285.59300 |







