
OLS-330 MSD-X-TU | |
|---|---|
DigiKey Part Number | 5242-OLS-330MSD-X-TUTR-ND - Tape & Reel (TR) 5242-OLS-330MSD-X-TUCT-ND - Cut Tape (CT) 5242-OLS-330MSD-X-TUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OLS-330 MSD-X-TU |
Description | LED RED-ORANGE CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red-Orange 624nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.50mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 2.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.20000 | RM5.20 |
| 10 | RM3.67600 | RM36.76 |
| 100 | RM2.74930 | RM274.93 |
| 500 | RM2.33854 | RM1,169.27 |
| 1,000 | RM2.20431 | RM2,204.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM2.09047 | RM4,180.94 |
| 4,000 | RM1.99401 | RM7,976.04 |
| 6,000 | RM1.94459 | RM11,667.54 |
| 10,000 | RM1.88884 | RM18,888.40 |
| 14,000 | RM1.85571 | RM25,979.94 |
| 20,000 | RM1.82340 | RM36,468.00 |
| Unit Price without VAT: | RM5.20000 |
|---|---|
| Unit Price with VAT: | RM5.72000 |


