
ESP32-S3FH4R2 | |
|---|---|
DigiKey Part Number | 1965-ESP32-S3FH4R2TR-ND - Tape & Reel (TR) 1965-ESP32-S3FH4R2CT-ND - Cut Tape (CT) 1965-ESP32-S3FH4R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESP32-S3FH4R2 |
Description | IC RF TXRX+MCU BLE 56QFN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth, WiFi 802.11b/g/n, Bluetooth v5.0 2.4GHz 56-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ESP32-S3FH4R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth, WiFi | |
Protocol | ||
Modulation | - | |
Frequency | ||
Data Rate (Max) | 150Mbps | |
Power - Output | 21dBm | |
Sensitivity | -104.5dBm | |
Memory Size | 4MB Flash, 2MB SRAM | |
Serial Interfaces | ADC, GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SDIO, SPI, UART, USB | |
GPIO | 45 | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Receiving | 88mA ~ 91mA | |
Current - Transmitting | 283mA ~ 340mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 56-VFQFN Exposed Pad | |
Supplier Device Package | 56-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.35000 | RM16.35 |
| 10 | RM14.12900 | RM141.29 |
| 25 | RM13.35720 | RM333.93 |
| 100 | RM12.29710 | RM1,229.71 |
| 250 | RM11.66184 | RM2,915.46 |
| 500 | RM11.21310 | RM5,606.55 |
| 1,000 | RM10.79025 | RM10,790.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM9.16406 | RM18,328.12 |
| Unit Price without VAT: | RM16.35000 |
|---|---|
| Unit Price with VAT: | RM17.98500 |










