
23MP02P40 | |
|---|---|
DigiKey Part Number | 145-23MP02P40-ND |
Manufacturer | |
Manufacturer Product Number | 23MP02P40 |
Description | BUSHING W/STR RELIEF PA BLACK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.375" (9.53mm) Bushing, Strain Relief Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Strain Relief | |
For Use With/Related Products | SPT-1 | |
Panel Thickness | 0.062" (1.57mm) | |
Panel Cutout Dimensions | Circular - 0.375" (9.53mm) | |
Diameter - Inside | - | |
Features | - | |
Material | Polyamide (PA), Nylon | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.39000 | RM0.39 |
| 10 | RM0.33100 | RM3.31 |
| 25 | RM0.31200 | RM7.80 |
| 50 | RM0.29620 | RM14.81 |
| 100 | RM0.28250 | RM28.25 |
| 250 | RM0.26460 | RM66.15 |
| 500 | RM0.25200 | RM126.00 |
| 1,000 | RM0.23991 | RM239.91 |
| 3,000 | RM0.22198 | RM665.94 |
| Unit Price without VAT: | RM0.39000 |
|---|---|
| Unit Price with VAT: | RM0.42900 |




