


NM-6-F6 | |
|---|---|
DigiKey Part Number | RP803-ND |
Manufacturer | |
Manufacturer Product Number | NM-6-F6 |
Description | CBL CLAMP P-TYPE GREEN FASTENER |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Clamp, P-Type Green Fastener 0.375" (9.53mm) |
Datasheet | Datasheet |
EDA/CAD Models | NM-6-F6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clamp, P-Type | |
Type Attributes | - | |
Opening Size | 0.375" (9.53mm) | |
Mounting Type | Fastener | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Green | |
Length | - | |
Width | 0.500" (12.70mm) | |
Height | - | |
Panel Hole Size | 0.206" (5.23mm) | |
Material Thickness | 0.062" (1.57mm) | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | - | |
Features | Eyelet, Heat Stabilized | |
Screw Size | #10 (M5) | |
Bundle Center to Mounting Center | 0.592" (15.04mm) | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.99000 | RM9.99 |
| 10 | RM8.48200 | RM84.82 |
| 25 | RM7.95000 | RM198.75 |
| 50 | RM7.57080 | RM378.54 |
| 100 | RM7.20850 | RM720.85 |
| 250 | RM6.75712 | RM1,689.28 |
| 500 | RM6.43444 | RM3,217.22 |
| 1,000 | RM6.12736 | RM6,127.36 |
| 2,500 | RM5.74400 | RM14,360.00 |
| Unit Price without VAT: | RM9.99000 |
|---|---|
| Unit Price with VAT: | RM10.98900 |




