
ELUA2016OGB-P0010Q53038020-VA1M | |
|---|---|
DigiKey Part Number | 1080-1628-2-ND - Tape & Reel (TR) 1080-1628-1-ND - Cut Tape (CT) 1080-1628-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ELUA2016OGB-P0010Q53038020-VA1M |
Description | EMITTER UV 2016 SMD |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 405nm (400nm ~ 410nm) 3.4V 30mA 120° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ELUA2016OGB-P0010Q53038020-VA1M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 30mA | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 405nm (400nm ~ 410nm) | |
Voltage - Forward (Vf) (Typ) | 3.4V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.92000 | RM7.92 |
| 10 | RM5.66700 | RM56.67 |
| 100 | RM4.31080 | RM431.08 |
| 500 | RM3.71176 | RM1,855.88 |
| 1,000 | RM3.51625 | RM3,516.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM3.35056 | RM6,701.12 |
| 4,000 | RM3.21029 | RM12,841.16 |
| 6,000 | RM3.13847 | RM18,830.82 |
| 10,000 | RM3.05747 | RM30,574.70 |
| 14,000 | RM3.00932 | RM42,130.48 |
| Unit Price without VAT: | RM7.92000 |
|---|---|
| Unit Price with VAT: | RM8.71200 |








