
QTLP600C4TR | |
|---|---|
DigiKey Part Number | 1080-1399-2-ND - Tape & Reel (TR) 1080-1399-1-ND - Cut Tape (CT) 1080-1399-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QTLP600C4TR |
Description | LED GREEN CLEAR SMD |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QTLP600C4TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 100° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.10000 | RM1.10 |
| 10 | RM0.75800 | RM7.58 |
| 100 | RM0.53340 | RM53.34 |
| 500 | RM0.43002 | RM215.01 |
| 1,000 | RM0.39573 | RM395.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.36647 | RM732.94 |
| 4,000 | RM0.34159 | RM1,366.36 |
| 6,000 | RM0.32879 | RM1,972.74 |
| 10,000 | RM0.31433 | RM3,143.30 |
| 14,000 | RM0.30571 | RM4,279.94 |
| 20,000 | RM0.29730 | RM5,946.00 |
| 50,000 | RM0.27871 | RM13,935.50 |
| 100,000 | RM0.26713 | RM26,713.00 |
| Unit Price without VAT: | RM1.10000 |
|---|---|
| Unit Price with VAT: | RM1.21000 |









