



EQ25/LP-3C95 | |
|---|---|
DigiKey Part Number | 1779-1091-ND |
Manufacturer | |
Manufacturer Product Number | EQ25/LP-3C95 |
Description | FERRITE CORE EQ 3C95 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Uncoated 3C95 Ferrite Core EQ Type 0.984" (25.00mm) Length 0.709" (18.00mm) Width Diameter 0.220" (5.60mm) Height |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Core Type | EQ | |
Supplier Device Package | EQ 25 x LP | |
Material | 3C95 | |
Diameter | - | |
Tolerance | - | |
Gap | - | |
Finish | Uncoated | |
Height | 0.220" (5.60mm) | |
Length | 0.984" (25.00mm) | |
Width | 0.709" (18.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.93000 | RM8.93 |
| 10 | RM6.17800 | RM61.78 |
| 25 | RM5.27560 | RM131.89 |
| 50 | RM4.65160 | RM232.58 |
| 100 | RM4.07170 | RM407.17 |
| 250 | RM3.36652 | RM841.63 |
| 640 | RM3.19013 | RM2,041.68 |
| Unit Price without VAT: | RM8.93000 |
|---|---|
| Unit Price with VAT: | RM9.82300 |




