
FZLG-0603 | |
|---|---|
DigiKey Part Number | 4544-FZLG-0603TR-ND - Tape & Reel (TR) 4544-FZLG-0603CT-ND - Cut Tape (CT) 4544-FZLG-0603DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FZLG-0603 |
Description | LED GREEN CLEAR CHIP 0603 SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.7V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.48mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.59000 | RM0.59 |
| 10 | RM0.39100 | RM3.91 |
| 100 | RM0.26940 | RM26.94 |
| 500 | RM0.21346 | RM106.73 |
| 1,000 | RM0.19474 | RM194.74 |
| 2,000 | RM0.17878 | RM357.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.16513 | RM660.52 |
| 8,000 | RM0.15351 | RM1,228.08 |
| 12,000 | RM0.14754 | RM1,770.48 |
| 20,000 | RM0.14078 | RM2,815.60 |
| 28,000 | RM0.13675 | RM3,829.00 |
| 40,000 | RM0.13282 | RM5,312.80 |
| 100,000 | RM0.12413 | RM12,413.00 |
| 200,000 | RM0.11871 | RM23,742.00 |
| Unit Price without VAT: | RM0.59000 |
|---|---|
| Unit Price with VAT: | RM0.64900 |



