
SWT0220-016016GSA | |
|---|---|
DigiKey Part Number | 2073-SWT0220-016016GSATR-ND - Tape & Reel (TR) 2073-SWT0220-016016GSACT-ND - Cut Tape (CT) 2073-SWT0220-016016GSADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SWT0220-016016GSA |
Description | TACTILE SWITCH, SPST-NO, 5.2 X 5 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SWT0220-016016GSA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 1.60mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 5.20mm x 5.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.23003 | RM920.12 |
| 8,000 | RM0.21768 | RM1,741.44 |
| 12,000 | RM0.21099 | RM2,531.88 |
| 20,000 | RM0.20314 | RM4,062.80 |
| 28,000 | RM0.19830 | RM5,552.40 |
| 40,000 | RM0.19347 | RM7,738.80 |
| 100,000 | RM0.18238 | RM18,238.00 |
| 200,000 | RM0.17518 | RM35,036.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.40000 | RM0.40 |
| 10 | RM0.36700 | RM3.67 |
| 25 | RM0.34440 | RM8.61 |
| 50 | RM0.32860 | RM16.43 |
| 100 | RM0.31130 | RM31.13 |
| 250 | RM0.28944 | RM72.36 |
| 500 | RM0.27334 | RM136.67 |
| 1,000 | RM0.25797 | RM257.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.43000 | RM0.43 |
| 10 | RM0.38700 | RM3.87 |
| 25 | RM0.36480 | RM9.12 |
| 50 | RM0.34680 | RM17.34 |
| 100 | RM0.32900 | RM32.90 |
| 250 | RM0.30572 | RM76.43 |
| 500 | RM0.28866 | RM144.33 |
| 1,000 | RM0.27239 | RM272.39 |
| Unit Price without VAT: | RM0.40000 |
|---|---|
| Unit Price with VAT: | RM0.44000 |










