



2094112M703(R) | |
|---|---|
DigiKey Part Number | 1939-1603-ND |
Manufacturer | |
Manufacturer Product Number | 2094112M703(R) |
Description | CORD 18AWG IRAM 2063-IEC320 6.56 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6.56' (2.00m) Power Cord Black IRAM 2063 To IEC 320-C7 H03VVH2-F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | IRAM 2063 | |
2nd Connector | IEC 320-C7 | |
Number of Conductors | 2 | |
Cord Type | H03VVH2-F | |
Wire Gauge | 18 AWG | |
Shielding | Unshielded | |
Length | 6.56' (2.00m) | |
Approval Agency Marking | IRAM | |
Approved Countries | Argentina | |
Color | Black | |
Voltage Rating | 250V | |
Current Rating (Amps) | 2.5A | |
Operating Temperature | 60°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM23.01000 | RM23.01 |
| 10 | RM19.54600 | RM195.46 |
| 25 | RM18.32200 | RM458.05 |
| 50 | RM17.44720 | RM872.36 |
| 100 | RM16.61430 | RM1,661.43 |
| 300 | RM15.37520 | RM4,612.56 |
| 500 | RM14.83118 | RM7,415.59 |
| 1,000 | RM14.12382 | RM14,123.82 |
| 2,500 | RM13.24059 | RM33,101.47 |
| Unit Price without VAT: | RM23.01000 |
|---|---|
| Unit Price with VAT: | RM25.31100 |








