
YL426465M0YL4(R) | |
|---|---|
DigiKey Part Number | 1939-YL426465M0YL4(R)-ND |
Manufacturer | |
Manufacturer Product Number | YL426465M0YL4(R) |
Description | CIRC CBL 4POS RCPT TO RCPT 16.4' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Shielded 16.40' (5.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | - | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Receptacle | |
2nd Connector Gender | Male Pins | |
2nd Connector Number of Positions | 4 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | Keyed | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 16.40' (5.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | - | |
Color | Black | |
Shielding | Shielded | |
Ingress Protection | - | |
Usage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM79.21000 | RM79.21 |
| 10 | RM67.32300 | RM673.23 |
| 25 | RM63.10800 | RM1,577.70 |
| 50 | RM60.09720 | RM3,004.86 |
| 100 | RM57.22990 | RM5,722.99 |
| 300 | RM52.96497 | RM15,889.49 |
| 500 | RM51.09240 | RM25,546.20 |
| Unit Price without VAT: | RM79.21000 |
|---|---|
| Unit Price with VAT: | RM87.13100 |



