
GSFP6901 | |
|---|---|
DigiKey Part Number | 4786-GSFP6901TR-ND - Tape & Reel (TR) 4786-GSFP6901CT-ND - Cut Tape (CT) 4786-GSFP6901DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSFP6901 |
Description | MOSFET, P-CH, SINGLE, -72A, -60V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 72A (Tc) 142W (Tc) Surface Mount 8-PPAK (5.1x5.71) |
Datasheet | Datasheet |
EDA/CAD Models | GSFP6901 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 8.6mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 210 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 12930 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 142W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PPAK (5.1x5.71) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.42000 | RM4.42 |
| 10 | RM3.18000 | RM31.80 |
| 25 | RM2.87560 | RM71.89 |
| 100 | RM2.53870 | RM253.87 |
| 250 | RM2.37820 | RM594.55 |
| 500 | RM2.28136 | RM1,140.68 |
| 1,000 | RM2.20165 | RM2,201.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.10322 | RM6,309.66 |
| 6,000 | RM2.05505 | RM12,330.30 |
| 9,000 | RM2.03093 | RM18,278.37 |
| 15,000 | RM2.00420 | RM30,063.00 |
| Unit Price without VAT: | RM4.42000 |
|---|---|
| Unit Price with VAT: | RM4.86200 |





