
P4SMA530A | |
|---|---|
DigiKey Part Number | 4786-P4SMA530ATR-ND - Tape & Reel (TR) 4786-P4SMA530ACT-ND - Cut Tape (CT) 4786-P4SMA530ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMA530A |
Description | TVS DIODE 477VWM 725VC DO214AC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 725V Clamp 600mA Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 477V | |
Voltage - Breakdown (Min) | 503.5V | |
Voltage - Clamping (Max) @ Ipp | 725V | |
Current - Peak Pulse (10/1000µs) | 600mA | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.62000 | RM1.62 |
| 10 | RM0.99300 | RM9.93 |
| 100 | RM0.62490 | RM62.49 |
| 500 | RM0.46570 | RM232.85 |
| 1,000 | RM0.41421 | RM414.21 |
| 2,000 | RM0.37082 | RM741.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | RM0.30611 | RM2,295.82 |
| 15,000 | RM0.27978 | RM4,196.70 |
| 22,500 | RM0.26637 | RM5,993.32 |
| 37,500 | RM0.25129 | RM9,423.38 |
| 52,500 | RM0.24236 | RM12,723.90 |
| 75,000 | RM0.23369 | RM17,526.75 |
| Unit Price without VAT: | RM1.62000 |
|---|---|
| Unit Price with VAT: | RM1.78200 |

