
1583H12A1BKX | |
|---|---|
DigiKey Part Number | HM1847-ND |
Manufacturer | |
Manufacturer Product Number | 1583H12A1BKX |
Description | POWER STRIP 19"15A 12OUT 6' CORD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | PDU (Power Distribution Unit) Rack, Horizontal |
Datasheet | Datasheet |
EDA/CAD Models | 1583H12A1BKX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hammond Manufacturing | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | PDU (Power Distribution Unit) | |
Mounting Type | Rack, Horizontal | |
Current - Max | 15A | |
Region Utilized | North America | |
Overload Protection | Circuit Breaker(s) | |
Connector - AC Input | NEMA 5-15P | |
AC Outlets | 12 | |
Connector - AC Output | NEMA 5-15R | |
Voltage - Input | 120V | |
Housing Material | Steel | |
Media Lines Protected | - | |
Energy | - | |
Cord Length | 6' (1.83m) | |
Approval Agency | CSA, UL | |
Features | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM423.04000 | RM423.04 |
| 5 | RM392.49400 | RM1,962.47 |
| 10 | RM380.08000 | RM3,800.80 |
| 25 | RM364.31440 | RM9,107.86 |
| 50 | RM352.85060 | RM17,642.53 |
| 100 | RM341.77290 | RM34,177.29 |
| Unit Price without VAT: | RM423.04000 |
|---|---|
| Unit Price with VAT: | RM465.34400 |






