
1583T8E1BK | |
|---|---|
DigiKey Part Number | HM1860-ND |
Manufacturer | |
Manufacturer Product Number | 1583T8E1BK |
Description | POWER STRIP 19" 10A 230VAC 8OUT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | PDU (Power Distribution Unit) Rack, Horizontal |
Datasheet | Datasheet |
EDA/CAD Models | 1583T8E1BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hammond Manufacturing | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | PDU (Power Distribution Unit) | |
Mounting Type | Rack, Horizontal | |
Current - Max | 10A | |
Region Utilized | International | |
Overload Protection | Circuit Breaker(s) | |
Connector - AC Input | IEC 320-C14 | |
AC Outlets | 8 | |
Connector - AC Output | IEC 320-C13 | |
Voltage - Input | 230V | |
Housing Material | Steel | |
Media Lines Protected | - | |
Energy | - | |
Cord Length | Without Cord | |
Approval Agency | CE, CSA, cULus, TUV-GS | |
Features | - | |
Weight | 4 lbs (1.8 kg) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM396.13000 | RM396.13 |
| 5 | RM369.72200 | RM1,848.61 |
| 10 | RM358.89900 | RM3,588.99 |
| 25 | RM345.07480 | RM8,626.87 |
| 50 | RM334.97100 | RM16,748.55 |
| 100 | RM325.16350 | RM32,516.35 |
| Unit Price without VAT: | RM396.13000 |
|---|---|
| Unit Price with VAT: | RM435.74300 |









