
1590WKKF | |
|---|---|
DigiKey Part Number | HM3723-ND |
Manufacturer | |
Manufacturer Product Number | 1590WKKF |
Description | BOX ALUM UNPAINTED 4.9"L X 4.9"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.902" L x 4.902" W (124.51mm x 124.51mm) X 2.303" (58.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WKKF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.902" L x 4.902" W (124.51mm x 124.51mm) | |
Height | 2.303" (58.50mm) | |
Area (L x W) | 24.0in² (155cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.098" (2.49mm) | |
Features | Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.35 lb (158.76 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM156.73000 | RM156.73 |
| 5 | RM133.98400 | RM669.92 |
| 10 | RM125.23300 | RM1,252.33 |
| 25 | RM114.53440 | RM2,863.36 |
| 50 | RM110.39560 | RM5,519.78 |
| Unit Price without VAT: | RM156.73000 |
|---|---|
| Unit Price with VAT: | RM172.40300 |





