
1593QTBU | |
|---|---|
DigiKey Part Number | HM4015-ND |
Manufacturer | |
Manufacturer Product Number | 1593QTBU |
Description | BOX PLAS TRN BLU 4.41"L X 2.62"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Translucent - Blue Hand Held, End Panel and Cover 4.409" L x 2.618" W (111.99mm x 66.50mm) X 1.102" (27.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593QTBU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.409" L x 2.618" W (111.99mm x 66.50mm) | |
Height | 1.102" (27.99mm) | |
Area (L x W) | 11.5in² (74cm²) | |
Design | Hand Held, End Panel and Cover | |
Material | ||
Color | Translucent - Blue | |
Thickness | - | |
Features | Battery Door, PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.15 lb (68.04 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM41.45000 | RM41.45 |
| 5 | RM34.83800 | RM174.19 |
| 10 | RM32.34700 | RM323.47 |
| 25 | RM29.35320 | RM733.83 |
| 50 | RM27.28600 | RM1,364.30 |
| 100 | RM25.37400 | RM2,537.40 |
| 250 | RM23.06256 | RM5,765.64 |
| 500 | RM22.34138 | RM11,170.69 |
| Unit Price without VAT: | RM41.45000 |
|---|---|
| Unit Price with VAT: | RM45.59500 |

















