



1593SBK | |
|---|---|
DigiKey Part Number | HM371-ND |
Manufacturer | |
Manufacturer Product Number | 1593SBK |
Description | BOX PLASTIC BLK 3.62"L X 2.62"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Hand Held, End Panel and Cover 3.622" L x 2.618" W (92.00mm x 66.50mm) X 0.827" (21.01mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593SBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.622" L x 2.618" W (92.00mm x 66.50mm) | |
Height | 0.827" (21.01mm) | |
Area (L x W) | 9.48in² (61.2cm²) | |
Design | Hand Held, End Panel and Cover | |
Material | ||
Color | Black | |
Thickness | - | |
Features | Battery Door, PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.088 lb (39.92 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM26.08000 | RM26.08 |
| 5 | RM21.88200 | RM109.41 |
| 10 | RM20.31100 | RM203.11 |
| 25 | RM18.42040 | RM460.51 |
| 50 | RM17.11620 | RM855.81 |
| 100 | RM15.91170 | RM1,591.17 |
| 250 | RM14.45664 | RM3,614.16 |
| 500 | RM13.45038 | RM6,725.19 |
| 1,000 | RM13.16275 | RM13,162.75 |
| Unit Price without VAT: | RM26.08000 |
|---|---|
| Unit Price with VAT: | RM28.68800 |













