



1593XBK | |
|---|---|
DigiKey Part Number | HM966-ND |
Manufacturer | |
Manufacturer Product Number | 1593XBK |
Description | BOX PLASTIC BLK 5.52"L X 2.61"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Hand Held, Split Sides and End Panel(s) 5.521" L x 2.607" W (140.23mm x 66.22mm) X 1.102" (27.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593XBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.521" L x 2.607" W (140.23mm x 66.22mm) | |
Height | 1.102" (27.99mm) | |
Area (L x W) | 14.4in² (93cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | - | |
Features | PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM33.33000 | RM33.33 |
| 5 | RM28.50800 | RM142.54 |
| 10 | RM26.64600 | RM266.46 |
| 25 | RM24.36920 | RM609.23 |
| 50 | RM22.77820 | RM1,138.91 |
| 100 | RM21.29000 | RM2,129.00 |
| 250 | RM19.47092 | RM4,867.73 |
| 500 | RM19.22410 | RM9,612.05 |
| Unit Price without VAT: | RM33.33000 |
|---|---|
| Unit Price with VAT: | RM36.66300 |



















