



1598FSGYPBK | |
|---|---|
DigiKey Part Number | HM4078-ND |
Manufacturer | |
Manufacturer Product Number | 1598FSGYPBK |
Description | BOX PLAS BLK/GRY 9.83"L X 6.27"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black, Gray Split Sides and End Panel(s) 9.831" L x 6.270" W (249.71mm x 159.26mm) X 1.610" (40.89mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1598FSGYPBK Models |
Category | Area (L x W) 61.5in² (397cm²) |
Mfr | Design Split Sides and End Panel(s) |
Series | Material |
Packaging Bulk | Color Black, Gray |
Part Status Active | Features Card Guides, PCB Supports |
Container Type Box | Ratings |
Size / Dimension 9.831" L x 6.270" W (249.71mm x 159.26mm) | Shipping Info Shipped from DigiKey |
Height 1.610" (40.89mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM71.39000 | RM71.39 |
| 5 | RM60.07000 | RM300.35 |
| 10 | RM55.81000 | RM558.10 |
| 25 | RM50.67160 | RM1,266.79 |
| 50 | RM47.12080 | RM2,356.04 |
| 100 | RM43.83370 | RM4,383.37 |
| 250 | RM41.50552 | RM10,376.38 |
| Unit Price without VAT: | RM71.39000 |
|---|---|
| Unit Price with VAT: | RM78.52900 |






