
SCEM251619WH | |
|---|---|
DigiKey Part Number | HM5828-ND |
Manufacturer | |
Manufacturer Product Number | SCEM251619WH |
Description | CONSOLE ALUM 10.18"L X 6.71"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Console Metal, Aluminum Blue, Gray Slanted Top 10.180" L x 6.710" W (258.57mm x 170.43mm) X 7.710" (195.83mm) |
Datasheet | Datasheet |
Category | Area (L x W) 68.3in² (441cm²) |
Mfr | Design Slanted Top |
Series | Material |
Packaging Bulk | Color Blue, Gray |
Part Status Active | Features Vented Panels |
Container Type Console | Shipping Info Shipped from DigiKey |
Size / Dimension 10.180" L x 6.710" W (258.57mm x 170.43mm) | Base Product Number |
Height 7.710" (195.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM426.23000 | RM426.23 |
| 5 | RM359.84800 | RM1,799.24 |
| 10 | RM334.74600 | RM3,347.46 |
| 25 | RM316.41040 | RM7,910.26 |
| Unit Price without VAT: | RM426.23000 |
|---|---|
| Unit Price with VAT: | RM468.85300 |



