
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 8 | |
Grade | - | |
Qualification | - | |
Shell Size - Insert | M12-8 | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | IDC | |
Fastening Type | Threaded | |
Orientation | X | |
Primary Material | Metal | |
Shell Material | Zinc Die Cast | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Features | Backshell, Coupling Nut | |
Shielding | ||
Current Rating (Amps) | 0.5A | |
Voltage Rating | - | |
Cable Opening | 0.224" ~ 0.346" (5.70mm ~ 8.80mm) | |
Operating Temperature | -40°C ~ 85°C | |
Backshell Material, Plating | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA66), Nylon 6/6 | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM252.26000 | RM252.26 |
| 10 | RM214.42500 | RM2,144.25 |
| 25 | RM201.00920 | RM5,025.23 |
| 50 | RM191.42260 | RM9,571.13 |
| 100 | RM182.29750 | RM18,229.75 |
| Unit Price without VAT: | RM252.26000 |
|---|---|
| Unit Price with VAT: | RM277.48600 |



