
B1911TW--20P001314U1930 | |
|---|---|
DigiKey Part Number | 3147-B1911TW--20P001314U1930TR-ND - Tape & Reel (TR) 3147-B1911TW--20P001314U1930CT-ND - Cut Tape (CT) 3147-B1911TW--20P001314U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B1911TW--20P001314U1930 |
Description | LED WHITE 0603 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.22000 | RM1.22 |
| 10 | RM0.83500 | RM8.35 |
| 100 | RM0.58820 | RM58.82 |
| 500 | RM0.47580 | RM237.90 |
| 1,000 | RM0.43860 | RM438.60 |
| 2,000 | RM0.40695 | RM813.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.37999 | RM1,519.96 |
| 8,000 | RM0.35710 | RM2,856.80 |
| 12,000 | RM0.34535 | RM4,144.20 |
| 20,000 | RM0.33207 | RM6,641.40 |
| 28,000 | RM0.32417 | RM9,076.76 |
| 40,000 | RM0.31646 | RM12,658.40 |
| Unit Price without VAT: | RM1.22000 |
|---|---|
| Unit Price with VAT: | RM1.34200 |





