


M50-3651042R | |
|---|---|
DigiKey Part Number | 952-2648-2-ND - Tape & Reel (TR) 952-2648-1-ND - Cut Tape (CT) 952-2648-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M50-3651042R |
Description | CONN HEADER SMD 20POS 1.27MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | M50-3651042R Models |
Category | Contact Length - Mating 0.120" (3.05mm) |
Mfr | Insulation Height 0.325" (8.25mm) |
Series | Contact Shape Square |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Gold |
Part Status Active | Contact Finish Thickness - Mating Flash |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Brass |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP), Glass Filled |
Number of Positions | Features Board Lock, Keying Slot, Pick and Place |
Number of Rows 2 | Operating Temperature -55°C ~ 125°C |
Row Spacing - Mating | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) 1.75A per Contact |
Shrouding Shrouded - 4 Wall | Mated Stacking Heights 11.85mm |
Mounting Type | Contact Finish Thickness - Post 100.0µin (2.54µm) |
Termination Solder | Base Product Number |
Fastening Type Latch Lock/Eject Hooks |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.79000 | RM13.79 |
| 10 | RM11.71000 | RM117.10 |
| 100 | RM9.95240 | RM995.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | RM9.32896 | RM2,332.24 |
| 500 | RM8.88376 | RM4,441.88 |
| 750 | RM8.63333 | RM6,475.00 |
| 1,250 | RM8.32790 | RM10,409.88 |
| 1,750 | RM8.13270 | RM14,232.23 |
| 2,500 | RM7.93080 | RM19,827.00 |
| Unit Price without VAT: | RM13.79000 |
|---|---|
| Unit Price with VAT: | RM15.16900 |







