



S1761-42R | |
|---|---|
DigiKey Part Number | 952-1479-2-ND - Tape & Reel (TR) 952-1479-1-ND - Cut Tape (CT) 952-1479-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1761-42R |
Description | RFI SHLD FINGER SS GOLD SOLDER |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger Stainless Steel Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | S1761-42R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger | |
Shape | - | |
Width | 0.098" (2.50mm) | |
Length | 0.177" (4.50mm) | |
Height | 0.138" (3.50mm) | |
Material | Stainless Steel | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | -55°C ~ 125°C | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.98000 | RM1.98 |
| 10 | RM1.38300 | RM13.83 |
| 25 | RM1.23560 | RM30.89 |
| 100 | RM1.07280 | RM107.28 |
| 250 | RM0.99572 | RM248.93 |
| 500 | RM0.94910 | RM474.55 |
| 1,000 | RM0.91861 | RM918.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.87921 | RM1,758.42 |
| 4,000 | RM0.87058 | RM3,482.32 |
| Unit Price without VAT: | RM1.98000 |
|---|---|
| Unit Price with VAT: | RM2.17800 |












