
155-32602 | |
|---|---|
DigiKey Part Number | 155-32602-ND |
Manufacturer | |
Manufacturer Product Number | 155-32602 |
Description | CBL CLIP CONNECTOR BLK FIR TREE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, Connector Black Fir Tree, Cupped |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Clip, Connector | |
Type Attributes | - | |
Opening Size | - | |
Mounting Type | Fir Tree, Cupped | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Length | 1.063" (27.00mm) | |
Width | 0.394" (10.00mm) | |
Height | 0.260" (6.60mm) | |
Panel Hole Size | 0.256" ~ 0.276" (6.50mm ~ 7.00mm) | |
Material Thickness | - | |
Material Flammability Rating | UL94 HB | |
Adhesive | - | |
Features | Heat Stabilized, Impact Resistant, UV Resistant | |
Screw Size | - | |
Bundle Center to Mounting Center | 0.512" (13.00mm) | |
Panel Thickness | 0.030" ~ 0.197" (0.75mm ~ 5.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.13000 | RM4.13 |
| 10 | RM3.50100 | RM35.01 |
| 25 | RM3.28320 | RM82.08 |
| 50 | RM3.12640 | RM156.32 |
| 100 | RM2.97680 | RM297.68 |
| 250 | RM2.79016 | RM697.54 |
| 500 | RM2.65686 | RM1,328.43 |
| 1,000 | RM2.53000 | RM2,530.00 |
| 2,500 | RM2.37159 | RM5,928.97 |
| Unit Price without VAT: | RM4.13000 |
|---|---|
| Unit Price with VAT: | RM4.54300 |


