
M4520 | |
|---|---|
DigiKey Part Number | 3720-M4520-ND |
Manufacturer | |
Manufacturer Product Number | M4520 |
Description | CABLE GRIP 4.57-10.16MM 1/2" NPT |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Cable Grip Polyamide (PA66), Nylon 6/6 1/2" NPT Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Grip | |
Outside Cable Diameter (Min) | 0.180" (4.57mm) | |
Outside Cable Diameter (Max) | 0.400" (10.16mm) | |
Thread Size | 1/2" NPT | |
Thread Length | 0.440" (11.18mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.875" (22.2mm), 7/8" | |
Material | Polyamide (PA66), Nylon 6/6 | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 115°C | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.16000 | RM7.16 |
| 10 | RM6.06700 | RM60.67 |
| 25 | RM5.68640 | RM142.16 |
| 50 | RM5.41520 | RM270.76 |
| 100 | RM5.15650 | RM515.65 |
| 250 | RM4.83324 | RM1,208.31 |
| 500 | RM4.60240 | RM2,301.20 |
| 1,000 | RM4.38271 | RM4,382.71 |
| 3,000 | RM4.05597 | RM12,167.91 |
| Unit Price without VAT: | RM7.16000 |
|---|---|
| Unit Price with VAT: | RM7.87600 |





