


BM20B(0.8)-10DS-0.4V(53) | |
|---|---|
DigiKey Part Number | H122163TR-ND - Tape & Reel (TR) H122163CT-ND - Cut Tape (CT) H122163DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM20B(0.8)-10DS-0.4V(53) |
Description | CONN RCPT 10POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BM20B(0.8)-10DS-0.4V(53) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Mated Stacking Heights 0.8mm |
Connector Type Receptacle, Center Strip Contacts | Height Above Board 0.031" (0.80mm) |
Number of Positions 10 | Base Product Number |
Pitch 0.016" (0.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BM10NB(0.8)-10DS-0.4V(51) | Hirose Electric Co Ltd | 3,168 | H11822CT-ND | RM2.57000 | Similar |
| BM20B(0.8)-10DS-0.4V(51) | Hirose Electric Co Ltd | 7,351 | 26-BM20B(0.8)-10DS-0.4V(51)CT-ND | RM4.07000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.01812 | RM3,018.12 |
| 2,000 | RM2.87410 | RM5,748.20 |
| 3,000 | RM2.79307 | RM8,379.21 |
| 5,000 | RM2.69426 | RM13,471.30 |
| 7,000 | RM2.63111 | RM18,417.77 |
| 10,000 | RM2.56578 | RM25,657.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.35000 | RM4.35 |
| 10 | RM3.54300 | RM35.43 |
| 25 | RM3.26760 | RM81.69 |
| 50 | RM3.07240 | RM153.62 |
| 100 | RM2.88900 | RM288.90 |
| 250 | RM2.66340 | RM665.85 |
| 500 | RM2.50470 | RM1,252.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.86000 | RM4.86 |
| 10 | RM4.10400 | RM41.04 |
| 25 | RM3.93720 | RM98.43 |
| 50 | RM3.85360 | RM192.68 |
| 100 | RM3.68610 | RM368.61 |
| 250 | RM3.35120 | RM837.80 |
| 500 | RM3.01606 | RM1,508.03 |
| Unit Price without VAT: | RM4.35000 |
|---|---|
| Unit Price with VAT: | RM4.78500 |



