


DF13A-11P-1.25H(51) | |
|---|---|
DigiKey Part Number | H121948TR-ND - Tape & Reel (TR) H121948CT-ND - Cut Tape (CT) H121948DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13A-11P-1.25H(51) |
Description | CONN HEADER SMD R/A 11POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 11 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF13A-11P-1.25H(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.142" (3.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM4.58009 | RM4,580.09 |
| 2,000 | RM4.36156 | RM8,723.12 |
| 3,000 | RM4.23864 | RM12,715.92 |
| 5,000 | RM4.08874 | RM20,443.70 |
| 7,000 | RM3.99291 | RM27,950.37 |
| 10,000 | RM3.89380 | RM38,938.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.03000 | RM6.03 |
| 10 | RM4.89700 | RM48.97 |
| 100 | RM3.99280 | RM399.28 |
| 500 | RM3.46168 | RM1,730.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.46000 | RM6.46 |
| 10 | RM5.61100 | RM56.11 |
| 100 | RM5.01400 | RM501.40 |
| 500 | RM4.17838 | RM2,089.19 |
| Unit Price without VAT: | RM6.03000 |
|---|---|
| Unit Price with VAT: | RM6.63300 |



