
DF13A-6P-1.25H(21) | |
|---|---|
DigiKey Part Number | H125991TR-ND - Tape & Reel (TR) H125991CT-ND - Cut Tape (CT) H125991DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13A-6P-1.25H(21) |
Description | CONN HEADER SMD R/A 6POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF13A-6P-1.25H(21) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.142" (3.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM1.89806 | RM1,898.06 |
| 2,000 | RM1.80744 | RM3,614.88 |
| 3,000 | RM1.75648 | RM5,269.44 |
| 5,000 | RM1.69432 | RM8,471.60 |
| 7,000 | RM1.65459 | RM11,582.13 |
| 10,000 | RM1.61349 | RM16,134.90 |
| 25,000 | RM1.51258 | RM37,814.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.60000 | RM2.60 |
| 10 | RM2.21000 | RM22.10 |
| 100 | RM1.87860 | RM187.86 |
| 500 | RM1.67654 | RM838.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.80000 | RM2.80 |
| 10 | RM2.44300 | RM24.43 |
| 100 | RM2.01370 | RM201.37 |
| 500 | RM1.75094 | RM875.47 |
| Unit Price without VAT: | RM2.60000 |
|---|---|
| Unit Price with VAT: | RM2.86000 |











