
DF14A-6P-1.25H(22) | |
|---|---|
DigiKey Part Number | 26-DF14A-6P-1.25H(22)TR-ND - Tape & Reel (TR) 26-DF14A-6P-1.25H(22)CT-ND - Cut Tape (CT) 26-DF14A-6P-1.25H(22)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF14A-6P-1.25H(22) |
Description | CONN HEADER SMD R/A 6POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF14A-6P-1.25H(22) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.086" (2.20mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.098" (2.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.00882 | RM3,008.82 |
| 2,000 | RM2.86525 | RM5,730.50 |
| 3,000 | RM2.78448 | RM8,353.44 |
| 5,000 | RM2.68596 | RM13,429.80 |
| 7,000 | RM2.62300 | RM18,361.00 |
| 10,000 | RM2.55787 | RM25,578.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.45000 | RM4.45 |
| 10 | RM3.76700 | RM37.67 |
| 100 | RM3.20130 | RM320.13 |
| 500 | RM2.85736 | RM1,428.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.96000 | RM4.96 |
| 10 | RM4.19200 | RM41.92 |
| 100 | RM3.76470 | RM376.47 |
| 500 | RM3.08006 | RM1,540.03 |
| Unit Price without VAT: | RM4.45000 |
|---|---|
| Unit Price with VAT: | RM4.89500 |


