


DF51K-4P-2H(805) | |
|---|---|
DigiKey Part Number | 26-DF51K-4P-2H(805)TR-ND - Tape & Reel (TR) 26-DF51K-4P-2H(805)CT-ND - Cut Tape (CT) 26-DF51K-4P-2H(805)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF51K-4P-2H(805) |
Description | HEADER, 4POS., 2MM PITCH, RIGHT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF51K-4P-2H(805) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.260" (6.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.65000 | RM5.65 |
| 10 | RM4.79500 | RM47.95 |
| 25 | RM4.49320 | RM112.33 |
| 50 | RM4.27760 | RM213.88 |
| 100 | RM4.07320 | RM407.32 |
| 250 | RM3.81792 | RM954.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 530 | RM3.68426 | RM1,952.66 |
| 1,060 | RM3.50838 | RM3,718.88 |
| 1,590 | RM3.40943 | RM5,420.99 |
| 2,650 | RM3.28879 | RM8,715.29 |
| 3,710 | RM3.21167 | RM11,915.30 |
| 5,300 | RM3.13193 | RM16,599.23 |
| 13,250 | RM2.93606 | RM38,902.79 |
| Unit Price without VAT: | RM5.65000 |
|---|---|
| Unit Price with VAT: | RM6.21500 |











