



DF58-2P-1.2V(21) | |
|---|---|
DigiKey Part Number | H125485TR-ND - Tape & Reel (TR) H125485CT-ND - Cut Tape (CT) H125485DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF58-2P-1.2V(21) |
Description | CONN HEADER SMD 2POS 1.2MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.047" (1.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF58-2P-1.2V(21) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Swing Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.095" (2.41mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -55°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | 100VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | RM1.40690 | RM8,441.40 |
| 12,000 | RM1.33978 | RM16,077.36 |
| 18,000 | RM1.30203 | RM23,436.54 |
| 30,000 | RM1.25598 | RM37,679.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.21000 | RM2.21 |
| 10 | RM1.87200 | RM18.72 |
| 100 | RM1.59020 | RM159.02 |
| 500 | RM1.41918 | RM709.59 |
| 1,000 | RM1.35138 | RM1,351.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.01000 | RM2.01 |
| 10 | RM1.63100 | RM16.31 |
| 100 | RM1.32820 | RM132.82 |
| 500 | RM1.15134 | RM575.67 |
| 1,000 | RM1.08267 | RM1,082.67 |
| Unit Price without VAT: | RM2.01000 |
|---|---|
| Unit Price with VAT: | RM2.21100 |










