
FH35C-13S-0.3SHW(50) | |
|---|---|
DigiKey Part Number | 26-FH35C-13S-0.3SHW(50)TR-ND - Tape & Reel (TR) 26-FH35C-13S-0.3SHW(50)CT-ND - Cut Tape (CT) 26-FH35C-13S-0.3SHW(50)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH35C-13S-0.3SHW(50) |
Description | CONN FPC 13POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 13 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH35C-13S-0.3SHW(50) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 13 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 11.8µin (0.30µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM4.47764 | RM22,388.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.58000 | RM7.58 |
| 10 | RM6.45500 | RM64.55 |
| 25 | RM6.04880 | RM151.22 |
| 50 | RM5.75980 | RM287.99 |
| 100 | RM5.48470 | RM548.47 |
| 250 | RM5.14080 | RM1,285.20 |
| 500 | RM4.89542 | RM2,447.71 |
| 1,000 | RM4.66177 | RM4,661.77 |
| 2,500 | RM4.64159 | RM11,603.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.26000 | RM8.26 |
| 10 | RM7.20100 | RM72.01 |
| 25 | RM6.89320 | RM172.33 |
| 50 | RM6.74080 | RM337.04 |
| 100 | RM6.43440 | RM643.44 |
| 250 | RM5.82172 | RM1,455.43 |
| 500 | RM5.36210 | RM2,681.05 |
| 1,000 | RM4.59609 | RM4,596.09 |
| 2,500 | RM4.28968 | RM10,724.20 |
| Unit Price without VAT: | RM7.58000 |
|---|---|
| Unit Price with VAT: | RM8.33800 |










