



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 3 A | |
Switching Voltage | 240VAC, 30VDC - Max | |
Load - Max Switching | 720VA, 90W | |
Coil Current | 37 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 19.2 VAC | |
Must Release Voltage | 7.2 VAC | |
Operate Time | 20 ms | |
Release Time | 20 ms | |
Operating Temperature | -25°C ~ 55°C | |
Contact Material | Silver (Ag), Gold (Au) | |
Approval Agency | CE, CSA, TUV, UR | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 300 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM51.82000 | RM51.82 |
| 10 | RM46.16800 | RM461.68 |
| 25 | RM44.08680 | RM1,102.17 |
| 50 | RM42.57460 | RM2,128.73 |
| 100 | RM41.11280 | RM4,111.28 |
| 250 | RM39.25572 | RM9,813.93 |
| 500 | RM37.90594 | RM18,952.97 |
| 1,000 | RM36.60165 | RM36,601.65 |
| Unit Price without VAT: | RM51.82000 |
|---|---|
| Unit Price with VAT: | RM57.00200 |



