
CF78-UL-15-03 | |
|---|---|
DigiKey Part Number | 4903-CF78-UL-15-03-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF78-UL-15-03 |
Description | PUR3C/16AWG O/S CTRL 1000V FOOT |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Multi-Conductor Cable Gray 16 AWG Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.374" (9.50mm) | |
Shield Type | Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Gray | |
Ratings | UL Style 21223 | |
Features | Abrasion Resistant, Flame Retardant, Oil Resistant | |
Voltage | 1000 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 80% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM30.73000 | RM30.73 |
| 5 | RM27.46200 | RM137.31 |
| 10 | RM26.14200 | RM261.42 |
| 25 | RM24.48800 | RM612.20 |
| 50 | RM23.29480 | RM1,164.74 |
| 100 | RM22.15110 | RM2,215.11 |
| 250 | RM20.71068 | RM5,177.67 |
| 500 | RM19.67186 | RM9,835.93 |
| Unit Price without VAT: | RM30.73000 |
|---|---|
| Unit Price with VAT: | RM33.80300 |




