
2ED2110S06MXUMA1 | |
|---|---|
DigiKey Part Number | 448-2ED2110S06MXUMA1TR-ND - Tape & Reel (TR) 448-2ED2110S06MXUMA1CT-ND - Cut Tape (CT) 448-2ED2110S06MXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2ED2110S06MXUMA1 |
Description | IC GATE DRVR HI/LOW SIDE 16SOIC |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Non-Inverting 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | 2ED2110S06MXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 6V, 14V | |
Current - Peak Output (Source, Sink) | 2.5A, 2.5A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 650 V | |
Rise / Fall Time (Typ) | 25ns, 17ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.49000 | RM11.49 |
| 10 | RM8.55600 | RM85.56 |
| 25 | RM7.82240 | RM195.56 |
| 100 | RM7.01720 | RM701.72 |
| 250 | RM6.63316 | RM1,658.29 |
| 500 | RM6.40168 | RM3,200.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM6.21122 | RM6,211.22 |
| 2,000 | RM6.05440 | RM12,108.80 |
| 3,000 | RM5.97586 | RM17,927.58 |
| 5,000 | RM5.88887 | RM29,444.35 |
| Unit Price without VAT: | RM11.49000 |
|---|---|
| Unit Price with VAT: | RM12.63900 |












