
BAR8802VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAR8802VH6327XTSA1TR-ND - Tape & Reel (TR) BAR8802VH6327XTSA1CT-ND - Cut Tape (CT) BAR8802VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR8802VH6327XTSA1 |
Description | RF DIODE PIN 80V 250MW PG-SC79-2 |
Customer Reference | |
Detailed Description | RF Diode PIN - Single 80V 100 mA 250 mW PG-SC79-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Diode Type | PIN - Single | |
Voltage - Peak Reverse (Max) | 80V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.4pF @ 1V, 1MHz | |
Resistance @ If, F | 600mOhm @ 10mA, 100MHz | |
Power Dissipation (Max) | 250 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | PG-SC79-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.75000 | RM0.75 |
| 10 | RM0.52000 | RM5.20 |
| 25 | RM0.46000 | RM11.50 |
| 100 | RM0.39120 | RM39.12 |
| 250 | RM0.35884 | RM89.71 |
| 500 | RM0.33924 | RM169.62 |
| 1,000 | RM0.32312 | RM323.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.30316 | RM909.48 |
| 6,000 | RM0.29340 | RM1,760.40 |
| 9,000 | RM0.28851 | RM2,596.59 |
| 15,000 | RM0.28310 | RM4,246.50 |
| 21,000 | RM0.27993 | RM5,878.53 |
| 30,000 | RM0.27689 | RM8,306.70 |
| 75,000 | RM0.27033 | RM20,274.75 |
| Unit Price without VAT: | RM0.75000 |
|---|---|
| Unit Price with VAT: | RM0.82500 |





