
BTS500101LUAAUMA1 | |
|---|---|
DigiKey Part Number | 448-BTS500101LUAAUMA1TR-ND - Tape & Reel (TR) 448-BTS500101LUAAUMA1CT-ND - Cut Tape (CT) 448-BTS500101LUAAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS500101LUAAUMA1 |
Description | MULTICHIP PROFET & GD |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 46A PG-HSOF-8-6 |
Datasheet | Datasheet |
EDA/CAD Models | BTS500101LUAAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | - | |
Voltage - Load | 3.1V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | 3.1V ~ 28V | |
Current - Output (Max) | 46A | |
Rds On (Typ) | 1mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Load, Over Temperature, Reverse Battery, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-HSOF-8-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM23.85000 | RM23.85 |
| 10 | RM18.25300 | RM182.53 |
| 25 | RM16.85400 | RM421.35 |
| 100 | RM15.31440 | RM1,531.44 |
| 250 | RM14.58040 | RM3,645.10 |
| 500 | RM14.13814 | RM7,069.07 |
| 1,000 | RM13.77402 | RM13,774.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM11.27012 | RM22,540.24 |
| Unit Price without VAT: | RM23.85000 |
|---|---|
| Unit Price with VAT: | RM26.23500 |










