
BTS70061EPPXUMA1 | |
|---|---|
DigiKey Part Number | BTS70061EPPXUMA1TR-ND - Tape & Reel (TR) BTS70061EPPXUMA1CT-ND - Cut Tape (CT) BTS70061EPPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS70061EPPXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 12.5A PG-TSDSO-14-22 |
Datasheet | Datasheet |
EDA/CAD Models | BTS70061EPPXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 12.5A | |
Rds On (Typ) | 6.6mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Current, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-22 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.96000 | RM7.96 |
| 10 | RM5.85900 | RM58.59 |
| 25 | RM5.33000 | RM133.25 |
| 100 | RM4.75050 | RM475.05 |
| 250 | RM4.47412 | RM1,118.53 |
| 500 | RM4.30744 | RM2,153.72 |
| 1,000 | RM4.17025 | RM4,170.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM4.00078 | RM12,002.34 |
| 6,000 | RM3.91786 | RM23,507.16 |
| 9,000 | RM3.87632 | RM34,886.88 |
| Unit Price without VAT: | RM7.96000 |
|---|---|
| Unit Price with VAT: | RM8.75600 |



