


BTT62004ESAXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTT62004ESAXUMA1TR-ND - Tape & Reel (TR) 448-BTT62004ESAXUMA1CT-ND - Cut Tape (CT) 448-BTT62004ESAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTT62004ESAXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-24 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A PG-TSDSO-24-21 |
Datasheet | Datasheet |
EDA/CAD Models | BTT62004ESAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 200mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-24-21 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM17.38000 | RM17.38 |
| 10 | RM13.13400 | RM131.34 |
| 25 | RM12.07440 | RM301.86 |
| 100 | RM10.90870 | RM1,090.87 |
| 250 | RM10.35296 | RM2,588.24 |
| 500 | RM10.01806 | RM5,009.03 |
| 1,000 | RM9.74240 | RM9,742.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM9.40187 | RM28,205.61 |
| Unit Price without VAT: | RM17.38000 |
|---|---|
| Unit Price with VAT: | RM19.11800 |









