
CYUSB3314-88LTXCT | |
|---|---|
DigiKey Part Number | 448-CYUSB3314-88LTXCTTR-ND - Tape & Reel (TR) 448-CYUSB3314-88LTXCT-ND - Cut Tape (CT) 448-CYUSB3314-88LTXCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CYUSB3314-88LTXCT |
Description | IC USB 3.0 HUB 4-PORT 88QFN |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 HX3 USB 3.0 Hub Controller Microcontroller IC ROM (32kB) 88-VFQFN Exposed Pad |
Datasheet | Datasheet |
Category | RAM Size 16K x 8 |
Manufacturer Infineon Technologies | Interface I2C |
Series | Number of I/O 10 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V |
Part Status Active | Operating Temperature 0°C ~ 70°C |
DigiKey Programmable Not Verified | Mounting Type Surface Mount |
Applications USB 3.0 Hub Controller | Package / Case 88-VFQFN Exposed Pad |
Core Processor ARM® Cortex®-M0 | Supplier Device Package 88-QFN (10x10) |
Program Memory Type ROM (32kB) | Base Product Number |
Controller Series CYUSB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM26.54000 | RM26.54 |
| 10 | RM20.29100 | RM202.91 |
| 25 | RM18.73080 | RM468.27 |
| 100 | RM17.01460 | RM1,701.46 |
| 250 | RM16.19660 | RM4,049.15 |
| 500 | RM15.70330 | RM7,851.65 |
| 1,000 | RM15.29752 | RM15,297.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM14.96335 | RM29,926.70 |
| Unit Price without VAT: | RM26.54000 |
|---|---|
| Unit Price with VAT: | RM29.19400 |


